MODIFIED
CAR DRIVER POINTS
1. 15 Jarod Webb 1071
2. 121 Bobby Ruffin 1006
3. 88xxx Clyde Dunn Jr 785
4. 41 Jacob Pirkle 771
5. 56 Troy Taylor 755
6. 45t Eric Tomlinson 726
7. 66 David Bonham 681
8. 127 Glen Hibbard 670
9. O4 Joshua Hemby 655
10. 73 Jim Knight 639
11. 89 Glen Lueschner 572
12. 10 George White 558
13. 24 Sean Jones 550
14. 92 Mitch McMillen 510
15. 44 Demetrius Carter 496
16. 14t Triston Dycus 468
17. 95 Gary Nabors 357
18. 88xx Bobby Malcus 333
19. 30 Chase Allen 313
20. 77 Randy Kirkland 262
21. 87 Jimmy Littlejohn 256
22. 7Jr Chad Ewell 248
23. 151 Tommy Williams 233
24. 30x Drew Wright 229
25. 8x Michael Needham 210
26. 1 Dru Pearson 184
27. 32 Kevin Clement 176
28. 25 Craig Moss 171
29. 1s Ronny Sigman 167
30. 99m Billy Burt 166
31. 05r Rod Slack 164
32. 187 Justin McCoy 163
33. 20 Terry Prichett 162
34. 6* Dillon Pike 151
35. 5x Danny Veal 149
36. 7 Kelly Gorham 148
37. 35 Jeff Emerson 138
38. 4t Clayton Thompson 126
35 Brent McDowell 126
32m Mitchell Clement 126
1w Russell White 125
9 Shane Killingsworth 108
15h Sam Hefertepe 105
99f Matt French 86
02j Jeff Honeycutt 79
18s Cody Smith 78
00x Dustin Brandl 77
29 Lloyd Ashcraft 76
410 Brad Doughty 74
707 P.J. Egbert 73
188 Shane Gammage 70
5g Keith Green 68
75 Alan Sharpensteed 67
O1O Jermey Willis 64
OO Darrell Dawson 58
17 Trevor Lane 56
121x Trevor Egbert 52
4 Chris Roach 52
66x Mike Dillard 49
67 Bryan Smith 46
51 Ncholas Littlejohn 37
87x John Webb 28
85 Thomas Tillison 28
52 Chad Davis 25
30 Joel Hill 25
O7 Jason Hillird 22
42 Brandon Kirkland 19
29 Thomas Blackwell 19
64 Jay Sale 19
39 Chris Welch 16
21c Chris Cole 13
11 Alan Olivia 10
30c Colt Goodman 7
48 Jim Pearcy 4
2x Gene Weaver 4